mercredi 22 janvier
Mise à jour
mercredi 24 juillet 2024
Accueil > Équipes scientifiques > Systèmes Moléculaires, Astrophysique et Environnement (SYSTEMAE) > Membres de l’équipe SYSTEMAE > Members of the SYSTEMAE group
Permanent members :
Non-permanent members :
ATTAL Loïse | PhD | "Vibrational quantum dynamics of an anharmonic molecular system coupled with an electromagnetic field" (supervisor : P. Parneix) | |
BENTLEY Megan R. | PhD | "Millimeter-wave spectroscopy of interstellar species" (supervisors : M.-A. Martin-Drumel & John Stanton (U of Florida)) | |
CHAHBAZIAN Rosemonde | PhD | "Saturated absorption spectroscopy of astrophysical molecules in the THz range. Development of a high finesse optical cavity." (supervisor : O. Pirali) | |
CHAWANANON Sathapana | Post-doc | "Millimeter-wave chirped-pulse spectroscopy of reactive species" | |
CHEN Ning | PhD | "Photoionization spectroscopy of free radicals of astrophysical interest in the vacuum ultra violet" (supervisors : S. Boyé-Péronne & B. Gans) | |
CRUZ NETO Daniel H. | PhD | "Photophysical and theoretical studies of metalo-porphyrin based catalyst for CO2 photoreduction" (supervisors : M. Ha-Thi, D. Pelaez, & T. Pino) | |
DANG My | PhD | "New photocatalytic systems based on Metal Cluster and Polyoxometalate for solar production of hydrogen" (supervisors M. Ha-Thi & T. Pino) | |
DAS Subhra Kanti | PhD | "Electron dynamics in molecular systems" (supervisor : D. Pelaez) | |
DHIMAN Mukul | Post-doc | "Sticking of a H atom on a graphenic surface including relaxation of the substrate" | |
DORADO LOPEZ Fabian Guillermo | Doctorant | "Micro- and Nano-crystals of organic molecules for biomedical applications : cavitation and shock wave reprecipitation, formulation, bioassays, fluorescence imaging and photoacoustic imaging" (supervisors : R. Méallet, Y. Hosokawa (NAIST) & Y. Tsuri (NAIST)) | |
HARRIS Mariah | PhD | "Bacteria-sensitive coatings : luminescent surfaces and microfluidic chips" (supervisors : R. Méallet & G. Clavier (PPSM)) | |
JIANG Mengxu | Post-doc | "Photoionization spectroscopy of free radicals" | |
JUPPET Luan | PhD | "High resolution molecular spectroscopy using VUV/THz doubly resonnant absorptions" (supervisors : O. PIrali & B. Gans) | |
LE Hai Linh | PhD | "High-resolution photoelectron spectroscopy applied to free radicals" (supervisors : S. Boyé-Péronne & B. Gans) | |
MAGNE Chloë | PhD | "Bio-inspiration meets quantum mechanics : Singlet fission to boost efficiency of multi-electron photooxidation" (supervisors : M. Ha-Thi, T. Pino, & M. llansola-Portes (I2BC)) | |
NADOVEZA Natasa | PhD | "Quantum dynamics of molecular collisions on surfaces" (supervisors : D. Pelaez Ruiz & F. Gatti) | |
OSSANNA Riccardo | PhD | "Development of pH-sensitive Aza-BODIPY dyes for photoacoustic imaging and their formulation in polymeric nanoparticles for theranostic applications." (supervisors : R. Méallet& G. Clavier (PPSM)) | |
QIU Zixing | PhD | "Deep Learning for the Determination of Molecules in the Interstellar Medium" (supervisors : D. Pelaez Ruiz & F. Magoulès (MICS)) | |
ROSSI Corentin | Doctorant | "Metal carbides — Molecular physics meets Astronomy" (supervisors : U. Jacovella & B. Gans) | |
SHI Lei | PhD | "Quantum dynamics of H collisions on graphene" (supervisors : D. Pelaez Ruiz & F. Gatti) | |
SOBCZYK Roch | PhD | "Development of microfluidic devices to detect bacteria/sepsis by nanoluminescence" (supervisors : R. Méallet, I. Leray (PPSM), & C. Mongin (PPSM)) | |
VOUTE Alexandre | Post-doc | "Quantum dynamics of cold collisions beyond the Born-Oppenheimer approximation" | |
XIAO Xuewen | PhD | "Deep Learning for the Identification of Molecules from the Interstellar Medium" (supervisors : D. Pelaez Ruiz & F. Magoulès (MICS)) |
Dans la même rubrique :